| 1970 results | ||||
|---|---|---|---|---|
| 1 | Ron Hill | Cheshire, England | 2:10:30 | CR |
| 2 | Eamon O’Reilly | Athens A.C. | 2:11:12 | |
| 3 | Pat McMahon | BAA | 2:14:53 | |
| 4 | Pentti Rummakko | Leppavesi, Finland | 2:14:59 | |
| 5 | Kalle Hakkarainen | Svolanti, Finland | 2:19:42 | |
| 6 | Kenneth Moore | Oregon TC | 2:19:47 | |
| 7 | Robert Moore | Toronto Olympic Club | 2:20:07 | |
| 8 | Andy Boychuk | Toronto, ON | 2:21:06 | |
| 9 | William Clark | Philadelphia Pioneers | 2:22:17 | |
| 10 | Wayne Yetman | Toronto Olympic Club | 2:22:32 | |
| 11 | Gary Harrison | Vancouver Optimist Striders | 2:23:18 | |
| 12 | Edward Walkowitz | Mt. Park AA | 2:23:26 | |
| 13 | Kerry Ragg | Hocking Track Club | 2:23:45 | |
| 14 | William Speck | Providence College, RI | 2:24:43 | |
| 15 | Robert Deines | Oakland, California | 2:24:50 | |
| 16 | Amby Burfoot | Central Connecticut AA | 2:25:27 | |
| 17 | Kunio Fujita | Yamaguchi, Japan | 2:25:50 | |
| 18 | Harry G. Balthis, Jr. | Delaware Track and Field | 2:27:29 | |
| 19 | Steve Dean | Sacramento State College | 2:27:37 | |
| 20 | Jose Garcia | Gaspar, Mexico | 2:27:42 | |
| 21 | Rafel Perez | Costa Rica | 2:28:06 | |
| 22 | James Colvin | Swarthmore College | 2:28:09 | |
| 23 | Moses Mayfield, Jr. | Philadelphia Pioneers | 2:28:14 | |
| 24 | Fredrick W. Best | Central Jersey TC | 2:28:20 | |
| 25 | Virgil E. Yehnert | Akron Road Runners | 2:28:27 | |
| 26 | Peter G. Stipe | BAA | 2:28:31 | |
| 27 | Danny Cole | State College, PA | 2:28:35 | |
| 28 | Gary Muhrcke | Millrose AA | 2:28:37 | |
| 29 | Jim McDonagh | Millrose AA | 2:28:49 | |
| 30 | Sidney Marshall Adams | North Carolina TC | 2:29:09 | |
| 31 | Tom Derderian | North Medford Club | 2:29:57 | |
| 32 | Raymond Will | Ontario | 2:30:09 | |
| 33 | Gar Williams | Washington, DC, | 2:30:23 | |
| 34 | Jack Leydig | West Valley TC, California | 2:30:52 | |
| 35 | Phil Ryan | BAA, | 2:31:07 | |
| 36 | John Mowatt | Toronto Olympic Club | 2:31:14 | |
| 37 | Kenneth Mueller | BAA | 2:31:16 | |
| 38 | William Harvey | New York Pioneer Club | 2:31:27 | |
| 39 | Paul J. Bernstein | BAA | 2:31:47 | |
| 40 | Louis J. Paul | Cambridge, MA | 2:31:57 | |
| 41 | Gerald Teal | Ontario | 2:32:00 | |
| 42 | Neil Coville | Mount Francis Amis | 2:32:21 | |
| 43 | Larry Fuselier | Louisana | 2:32:27 | |
| 44 | Kenneth Kling | South Jersey TC | 2:32:34 | |
| 45 | Eric Walther | St Anthony’s Bous Club | 2:32:38 | |
| 46 | Victoria Lopez | Guatamala | 2:32:44 | |
| 47 | Ron Daws | Twin Cities TC | 2:33:04 | |
| 48 | Carl Hereford | North Carolina TC | 2:33:09 | |
| 49 | Carlos Cuque | Guatamala | 2:33:31 | |
| 50 | Alan J. Haas | California | 2:33:35 | |
| 55 | Kokichi Uchino | Hiroshima, Japan | 2:34:53 | |
| 63 | John J. Kelley | BAA | 2:36:50 | |
| 65 | Allieu Massaquoi | BAA | 2:37:10 | |
| 66 | John W. Pagliano | Seniors TC, California | 2:37:17 | |
| 68 | Thomas J. Fleming | William Paterson College, NJ | 2:37:36 | |
| 71 | Lawrence Berman | Cambridge Sports Union | 2:38:03 | |
| 74 | Robert E. Thurston | Washington, DC | 2:38:29 | |
| 163 | John A. Kelley | 3:03:00 | ||
| Tommy Leonard | 3:18:00 | |||
| 1,173 entries 1,011 starters | ||||
| 1970 Women’s results (unofficial): | ||||
| 1 | Sara Mae Berman | Cambridge, MA | 3:05:07 | CR |
| 2 | Nina Kuscsik | South Huntington, NY | 3:12:16 | |
| 3 | Sandra Zerrangi | 3:30:00 | ||
| 4 | Diane Fournier | Maine | 3:32:00 | |
| 5 | Kathrine Switzer | New York | 3:34:00 |
