
Fifty two women entered the 1975 Boston Marathon.
Germany’s Liane Winter won the race in a World Record time of 2:42:24.


| Place | Time | Name | No. | Track Club | City | State | Country |
| 1 | 2:42:24 | Liane Winter | F1 | VFL of Wolfsburg | W. Germany | ||
| 2 | 2:51:37 | Kathrine Switzer | F7 | Cen Pk TC | New York | NY | U.S.A. |
| 3 | 2:54:11 | Gayle S. Barron | F10 | Atlanta TC | Atlanta | GA | U.S.A. |
| 4 | 2:55:52 | Marilyn Bevans | F14 | Baltimore RR | Baltimore | MD | U.S.A. |
| 5 | 2:56:57 | Merry Cushing | F12 | Sugarloaf Mt AC | Amherst | MA | U.S.A. |
| 6 | 2:59:10 | Kathryn Loper | F11 | San Antonio RR | Wurtsmith AF | MI | U.S.A. |
| 7 | 2:59:37 | Marilyn Paul | F6 | Unattached | Portland | OR | U.S.A. |
| 8 | 3:02:20 | Joan L. Ullyot | F13 | W Val TC | San Francisco | CA | U.S.A. |
| 9 | 3:02:54 | Judy A. Gumbs | F21 | W Val TC | San Francisco | CA | U.S.A. |
| 10 | 3:03:03 | Janice M. Arenz | F27 | TCTC | St. Paul | MN | U.S.A. |
| 11 | 3:08:35 | Harue Yamamoto | F8 | Ondekoza | Japan | ||
| 12 | 3:10:00 | Ellen Turkell | F50 | Unattached | Plattsburg | NY | U.S.A. |
| 13 | 3:11:23 | Jenifer Haas | F16 | Charlottesville TC | Charlottesville | VA | U.S.A. |
| 14 | 3:13:20 | Kathy A. Smith | F38 | Baltimore RR | Baltimore | MD | U.S.A. |
| 15 | 3:13:34 | Mary E. Glenney | F37 | Unattached | Ft. Lauderdale | FL | U.S.A. |
| 16 | 3:16:48 | Patricia J. McSwegin | F18 | Kent SU | Ravenna | OH | U.S.A. |
| 17 | 3:19:00 | Janet C. Heinonen | F4 | Oregon TC | Eugene | OR | U.S.A. |
| 18 | 3:19:05 | Winifred Geller | F22 | Wolfpack RC | Canada | ||
| 19 | 3:20:49 | Kathy D. Magnuson | F29 | Unattached | St. Paul | MN | U.S.A. |
| 20 | 3:21:35 | Patti Price | F30 | Dallas CCC | Richardson | TX | U.S.A. |
| 21 | 3:21:38 | Sylvia Weiner | F26 | Wolfpack RC | Canada | ||
| 22 | 3:21:47 | Suzanne Williams | F35 | DC RR | Frederick | MD | U.S.A. |
| 23 | 3:22:51 | Sandra W. Davis | F40 | Saskatoon T&FC | Canada | ||
| 24 | 3:26:45 | Virginia Moore | F17 | Mid Pacific RR | Kailua | HI | U.S.A. |
| 25 | 3:27:40 | Peggy Stafford | F32 | Unattached | Middleton | WI | U.S.A. |
| 26 | 3:27:41 | Martha L. Newell | F33 | Unattached | Woodbury | CT | U.S.A. |
| 27 | 3:29:20 | Teresa Ashworth | F24 | Windsor Y RR | Canada | ||
| 28 | 3:29:32 | Alexandr Boles | F36 | TCTC | North Oaks | MN | U.S.A. |
