90th Boston Marathon — Monday, April 21, 1986
With the backing of Boston-based John Hancock Financial Services, the Boston Marathon awarded prize money for the first time. Consequently, the race attracted many of the top marathoners in the world. Australia’s Robert de Castella posted the third-fastest marathon ever run, setting a record of 2:07:51. He earned $30,000 for the win, $25,000 for a course record, and a new car. Norway’s Ingrid Kristiansen, the women’s world-record holder (2:21:06), won her first Boston Marathon in 2:24:55. Kristiansen also won a new car and $35,000 in prize and bonus money.

1986          
1 Robert de Castella (29, AUS) 2:07:51†   1 Ingrid Kristiansen (30, NOR) 2:24:55
2 Art Boileau (28, CAN) 2:11:15   2 Carla Beurskens (34, NED) 2:27:35
3 Orlando Pizzolato (26, ITA) 2:11:43   3 Lizanne Bussieres (28, CAN) 2:32:16
4 Bill Rodgers (38, MA) 2:13:36   4 Evy Palm (44, SWE) 2:32:47≠
5 Arturo Barrios (25, MEX) 2:14:09   5 Sinikka Keskitalo (35, FIN) 2:33:18
6 Robert Hodge (30, MA) 2:14:50   6 Julie Isphording (24, OH) 2:33:40
7 Domingo Tibaduiza (30, COL) 2:15:22   7 Christa Vahlensieck (36, GER) 2:34:50
8 Paul Cummings (32, UT) 2:16:05   8 Lorraine Moller (30, NZL) 2:35:06
9 Dan Schlessinger (31, MA) 2:16:29   9 Eileen G. Claugus (31, CA) 2:38:23
10 Kunimitsu Ito (31, JPN) 2:17:02   10 Ellen Rochefort (31, CAN) 2:40:00

† Course Record, ≠ Masters Course Record

 

91st Boston Marathon — Monday, April 20, 1987
Toshihiko Seko ran the second half of the race faster than the first half — a tactical approach that resulted in a negative-split winning time of 2:11:50 on a humid and windy day. Seko ran conservatively in a large pack that numbered as many as 19. Just after reaching 21 miles, Seko bolted downhill on Commonwealth Avenue en route to his second Boston win. Finishing second and third were Steve Jones (2:12:37) of Wales, and Geoff Smith (2:12:42) of England. The women’s winner was Portugal’s Rosa Mota, whose time of 2:25:21 was the third-fastest in her division at the Boston Marathon.

1987          
1 Toshihiko Seko (30, JPN) 2:11:50   1 Rosa Mota (28, POR) 2:25:21
2 Steve Jones (31, WAL) 2:12:37   2 Agnes Pardaens (30, BEL) 2:29:50
3 Geoff Smith (33, GBR) 2:12:42   3 Ria Van Landeghem (29, BEL) 2:29:56
4 Dave Gordon (27, OR) 2:13:30   4 Odette LaPierre (32, CAN) 2:31:33
5 Tomoyuki Taniguchi (29, JPN) 2:13:40   5 Sinikka Keskitalo (32, FIN) 2:33:58
6 Robert de Castella (30, AUS) 2:14:24   6 Evy Palm (45, SWE) 2:36:24
7 Dirk Vanderherten (29, BEL) 2:15:02   7 Ellen Rochefort (32, CAN) 2:36:42
8 Eddy Hellebuyck (26, BEL) 2:15:16   8 Leatrice A. Hayer (31, MA) 2:37:58
9 Hideki Kita (34, JPN) 2:15:23   9 Jacqueline Gareau (34, CAN) 2:40:40
10 Ken A. Martin (28, AZ) 2:15:41   10 Lisa Larsen-Weidenbach (25, MI) 2:43:06

 

92nd Boston Marathon — Monday, April 18, 1988
Twenty-eight years after the Olympic Marathon victory of the late Ethiopian Abebe Bikila, the African running revolution finally left its imprint on the historic Boston Marathon. With Boston designated as the Olympic Marathon trial by nine African countries, nearly 40 runners from the continent contributed to one of the best fields in race history. Kenya’s Ibrahim Hussein broke away from Tanzania’s Juma Ikangaa with less than 100 meters remaining for a one-second margin of victory (2:08:43). Rosa Mota of Portugal became the first woman of the official era to successfully defend her title (2:24:30).

1988          
1 Ibrahim Hussein (29, KEN) 2:08:43   1 Rosa Mota (29, POR) 2:24:30
2 Juma Ikangaa (28, TAN) 2:08:44   2 Tuija Jousimaa (29, FIN) 2:29:26
3 John Treacy (30, IRL) 2:09:15   3 Odette LaPierre (33, CAN) 2:30:35
4 Gelindo Bordin (29, ITA) 2:09:27   4 Priscilla Welch (43, GBR) 2:30:48≠
5 Gianni Poli (26, ITA) 2:09:33   5 Lizanne Bussieres (30, CAN) 2:30:56
6 John Campbell (39, NZL) 2:11:08   6 Ellen Rochefort (33, CAN) 2:31:36
7 Orlando Pizzolato (28, ITA) 2:12:32   7 Sinikka Keskitalo (37, FIN) 2:34:12
8 John Makanya (24, TAN) 2:14:04   8 Sirkku Kumpulainen (21, FIN) 2:35:24
9 Steve Jones (32, WAL) 2:14:07   9 Susan Stone (27, CAN) 2:38:48
10 Tomoyuki Taniguchi (26, JPN) 2:14:18   10 Gillian Beschloss (29, NY) 2:40:08

≠ Masters Course Record

 

93rd Boston Marathon — Monday, April 17, 1989
Led by first-time winner Abebe Mekonnen of Ethiopia (2:09:06) and Juma Ikangaa of Tanzania, African runners claimed three of the top four places at the 93rd Boston Marathon. Ireland’s John Treacy, who placed third in 2:10:24, halted an African sweep of the top four. Norway’s Ingrid Kristiansen won the women’s division (2:24:33). John Campbell of New Zealand set a Boston masters record with his fifth- place overall finish (2:14:19), while Priscilla Welch defended her masters title in a time of 2:35:00 to finish seventh overall.

1989          
1 Abebe Mekonnen (25, ETH) 2:09:06   1 Ingrid Kristiansen (33, NOR) 2:24:33
2 Juma Ikangaa (29, TAN) 2:09:56   2 Marguerite Buist (26, NZL) 2:29:04
3 John Treacy (31, IRL) 2:10:24   3 Kim Jones (30, WA) 2:29:34
4 Ibrahim Hussein (30, KEN) 2:12:41   4 Eriko Asai (29, JPN) 2:33:04
5 John Campbell (40, NZL) 2:14:19≠   5 Lisa Weidenbach (27, WA) 2:33:18
6 Simon Robert Naali (23, TAN) 2:14:59   6 Lisa Welch-Brady (26, MA) 2:34:16
7 Gerardo Alcala (27, MEX) 2:15:51   7 Priscilla Welch (44, GBR) 2:35:00
8 Kunimitsu Itoh (34, JPN) 2:16:19   8 Odette LaPierre (34, CAN) 2:35:51
9 Chala Wuresa (30, ETH) 2:17:31   9 Joan Benoit Samuelson (31, ME) 2:37:52
10 Herb Wills (28, FL) 2:17:40   10 Laurie Binder (41, CA) 2:40:25

≠ Masters Course Record

 

94th Boston Marathon — Monday, April 16, 1990
With the largest group of runners ever entered (9,412), the 94th running of the Boston Marathon boasted one of the most competitive fields in the history of the race. Gelindo Bordin of Italy became the first Olympic gold medalist to win the men’s race (2:08:19); Olympic champion Rosa Mota of Portugal became the first official three-time women’s champion (2:25:24); John Campbell of New Zealand returned for a second consecutive win in the masters division, setting a course and world mark (2:11:04). In her Boston debut, Uta Pippig was runner-up.

1990          
1 Gelindo Bordin (31, ITA) 2:08:19   1 Rosa Mota (31, POR) 2:25:24
2 Juma Ikangaa (30, TAN) 2:09:52   2 Uta Pippig (24, GER) 2:28:03
3 Rolando Vera (24, ECU) 2:10:46   3 Maria Trujillo (30, AZ) 2:28:53
4 John Campbell (41, NZL) 2:11:04+   4 Kamila Gradus (23, POL) 2:28:56
5 Robert de Castella (33, AUS) 2:11:28   5 Kim Jones (31, WA) 2:31:01
6 Isidrio Rico (29, MEX) 2:13:02   6 Veronique Marot (34, GBR) 2:31:09
7 Geoff Smith (36, GBR) 2:13:38   7 Zoya Ivanova (38, URS) 2:31:15
8 Salah Ooqaiche (22, MAR) 2:13:53   8 Ritva Lemettinen (29, FIN) 2:38:44
9 Futoshi Shinohara (28, JPN) 2:14:10   9 Dimitra Papaspirou (26, GRE) 2:38:45
10 Philip O’Brien (32, GBR) 2:14:21   10 Anne Roden (43, GBR) 2:39:36

+ Masters World Record

 

95th Boston Marathon — Monday, April 15, 1991
Ibrahim Hussein of Kenya won his second Boston title in four years (2:11:06) and Wanda Panfil of Poland became the world’s No. 1-ranked female with her first and only Boston win (2:24:18) while three other former or future women’s champions finished in the Top 10. Ken Judson of Pennsylvania (2:18:11) and Graziella Striuli of Italy (2:37:01) were the masters division champions.

1991          
1 Ibrahim Hussein (32, KEN) 2:11:06   1 Wanda Panfil (32, POL) 2:24:18
2 Abebe Mekonnen (27, ETH) 2:11:22   2 Kim Jones (32, WA) 2:26:40
3 Andy Ronan (27, IRL) 2:11:27   3 Uta Pippig (25, GER) 2:26:52
4 Alejandro Cruz (23, MEX) 2:12:11   4 Joan Benoit Samuelson (33, ME) 2:26:54
5 Carlos Grisales (24, COL) 2:12:33   5 Kamila Gradus (24, POL) 2:26:55
6 Douglas Wakiihuri (27, KEN) 2:13:30   6 Ingrid Kristiansen (35, NOR) 2:29:51
7 Tesfaye Tafa (28, ETH) 2:14:07   7 Conceicano M. Ferreira (29, POR) 2:30:18
8 Atsushi Sakauchi (26, JPN) 2:14:18   8 Malgorzata Birbach (30, POL) 2:32:13
9 Leme Chengere (18, ETH) 2:14:28   9 Odette LaPierre (36, CAN) 2:32:55
10 Andrzej Witczak (32, POL) 2:14:49   10 Manuela Machado (26, POR) 2:33:08

 

96th Boston Marathon — Monday, April 20, 1992
Ibrahim Hussein won for the third time after he broke away from the lead pack at Heartbreak Hill. His time was then the second-fastest at Boston (2:08:14) and caused him to break down in tears on the awards platform. The Russian-born Olga Markova, only 23 years old, passed pre-race favorite and defending champion Wanda Panfil of Poland en route to a winning time of 2:23:43.

1992          
1 Ibrahim Hussein (33, KEN) 2:08:14   1 Olga Markova (23, CIS) 2:23:43
2 Joaquim Pinheiro (31, POR) 2:10:39   2 Yoshiko Yamamoto (21, JPN) 2:26:26
3 Andreas Espinosa (29, MEX) 2:10:44   3 Uta Pippig (26, GER) 2:27:12
4 Juma Ikangaa (32, TAN) 2:11:44   4 Manuela Machado (27, POR) 2:27:42
5 Joselido Rocha (27, BRA) 2:11:53   5 Malgorzata Birbach (31, POL) 2:28:11
6 Boniface Merande (30, KEN) 2:12:23   6 Wanda Panfil (33, POL) 2:29:29
7 Jose Santana (28, BRA) 2:12:25   7 Irina Bogacheva (29, CIS) 2:32:45
8 Abebe Mekonnen (28, ETH) 2:13:09   8 Odette LaPierre (37, CAN) 2:34:19
9 Inocencio Miranda (30, MEX) 2:13:14   9 Ritva Lemettinen (31, FIN) 2:34:30
10 Tesfaye Tafa (29, ETH) 2:13:36   10 Jane Welzel (36, CO) 2:36:21

 

97th Boston Marathon — Monday, April 19, 1993
A late surge by Cosmas Ndeti of Kenya enabled him to win in a time of 2:09:33, which made him the fifth African winner in six years. A relative unknown, Ndeti ran the second half of the race faster than the first half, becoming the second champion to ever negative-split the course to date (the first was Toshihiko Seko, in 1987). Olga Markova of Russia returned to Boston, where she repeated as champion in 2:25:27. Jean-Michel Charbonnel of France and Bernardine Portenski from New Zealand captured the men’s and women’s masters divisions, respectively.

1993          
1 Cosmas Ndeti (23, KEN) 2:09:33   1 Olga Markova (24, RUS) 2:25:27
2 Kim Jae-Ryong (26, KOR) 2:09:43   2 Kim Jones (34, WA) 2:30:00
3 Lucketz Swartbooi (27, NAM) 2:09:57   3 Carmen De Oliviera (27, BRA) 2:31:18
4 Hiromi Taniguchi (33, JPN) 2:11:02   4 Manuela Machado (28, POR) 2:32:20
5 Sammy Lelei (28, KEN) 2:12:12   5 Albina Galliamova (28, RUS) 2:35:12
6 Mark Plaatjes (31, CO) 2:12:39   6 Joan Benoit Samuelson (35, ME) 2:35:43
7 Boniface Merande (31, KEN) 2:12:50   7 Nadia Prasad (25, FRA) 2:37:11
8 Severino Bernadini (27, ITA) 2:12:56   8 Tatiana Titova (27, RUS) 2:37:42
9 Keith Brantly (30, FL) 2:12:58   9 Joy Smith (31, TX) 2:38:35
10 Carlos Tarazona (27, VEN) 2:13:37   10 Gabrielle O’Rourke (26, NZL) 2:39:09

 

98th Boston Marathon — Monday, April 18, 1994
Ideal weather and a highly competitive field resulted in a succession of course records. Cosmas Ndeti (2:07:15) held off Andres Espinosa (2:07:19) of Mexico, as both shattered the course record of 2:07:51 set by Robert de Castella in 1986. Further defining the phenomenal times was the fact that four of the five fastest times in history were registered in this race, while Bob Kempainen, who ran the fastest time ever by an American, finished seventh in 2:08:47. Future champion Moses Tanui made his Boston debut, finishing in 10th place. The results were similar on the women’s side, where Uta Pippig (2:21:45) took almost a full minute off Joan Benoit’s 1983 record (2:22:43) to claim her first of three consecutive titles. In all, $572,500 was awarded in prize and bonus money.

1994          
1 Cosmas Ndeti (24, KEN) 2:07:15†   1 Uta Pippig (28, GER) 2:21:45†
2 Andres Espinosa (31, MEX) 2:07:19   2 Valentina Yegorova (30, RUS) 2:23:33
3 Jackson Kipngok (21, KEN) 2:08:08   3 Elana Meyer (27, RSA) 2:25:15
4 Hwang Young-Cho (24, KOR) 2:08:09   4 Alena Peterkova (33, TCH) 2:25:19
5 Arturo Barrios (31, MEX) 2:08:28   5 Carmen De Oliviera (28, BRA) 2:27:41
6 Larry Boay Akonay (24, TAN) 2:08:35   6 Monica Pont (24, ESP) 2:29:36
7 Bob Kempainen (27, MN) 2:08:47*   7 Martha Tenorio (27, ECU) 2:30:12
8 Lucketz Swartbooi (28, NAM) 2:09:08   8 Kim Jones (35, WA) 2:31:46
9 Sammy Nyangincha (32, KEN) 2:09:15   9 Colleen De Reuck (30, RSA) 2:31:53
10 Moses Tanui (28, KEN) 2:09:40   10 Albertina Dias (28, POR) 2:33:21

† Course Record, * American Record

 

99th Boston Marathon — Monday, April 17, 1995
Cosmas Ndeti’s win (2:09:22) placed the Kenyan among the rarefied rankings of Americans Clarence H. DeMar (1922–24) and Bill Rodgers (1978–80) as the only three-time consecutive winners in the men’s open division. The returning champion in the women’s field, Uta Pippig of Germany, overcame a trouble-some foot injury and a decided headwind to post her second title (2:25:11). Mexico’s Martin Mondragon (2:16:29) and Russia’s Irina Bondarchuk (2:43:42) captured the laurels in the masters divisions.

1995          
1 Cosmas Ndeti (25, KEN) 2:09:22   1 Uta Pippig (29, GER) 2:25:11
2 Moses Tanui (29, KEN) 2:10:22   2 Elana Meyer (28, RSA) 2:26:51
3 Luiz Dos Santos (31, BRA) 2:11:02   3 Madina Biktagirova (30, BLS) 2:29:00
4 Lameck Aguta (23, KEN) 2:11:03   4 Franziska Moser (28, SUI) 2:29:35
5 Paul Yego (29, KEN) 2:11:13   5 Yvonne Danson (34, GBR) 2:30:53
6 Alberto Juzdado (28, ESP) 2:12:04   6 Yoshiko Yamamoto (24, JPN) 2:31:39
7 Kim Jae-Ryong (28, KOR) 2:12:15   7 Mari Tanigawa (32, JPN) 2:31:48
8 Sammy Nyangincha (33, KEN) 2:12:16   8 Susan Mahony (29, AUS) 2:33:07
9 Gilbert Rutto (30, KEN) 2:12:25   9 Tegla Loroupe (23, KEN) 2:33:10
10 Thabiso Moqhali (25, LSO) 2:12:56   10 Martha Tenorio (28, ECU) 2:33:34

 

100th Boston Marathon — Monday, April 15, 1996
Although technically it was the $600,000 prize purse that made the 1996 race the richest ever, it was the record starting field, the drama of the divisional races, and a moment in history that separated the 100th running of the Boston Marathon from its 99 predecessors. Two-time defending women’s champion Uta Pippig overcame severe pains and a 30-second deficit to overtake leader Tegla Loroupe at the 25-mile mark to win in 2:27:12. On the men’s side, Moses Tanui, second in 1995, broke away from the lead pack to claim the title in 2:09:15, ending Cosmas Ndeti’s bid to become the first four-time-consecutive champion. Lorraine Moller of New Zealand, who captured the women’s open title in 1984, celebrated her Boston debut as a masters runner by posting a winning time of 2:32:02, while Herbert Steffny of Germany employed a late surge to secure the men’s title in 2:19:33. The starting field of 38,708 stood for more than seven years as the largest in the history of the sport. Included among the finishers were 16 Boston champions.

1996          
1 Moses Tanui (30, KEN) 2:09:15   1 Uta Pippig (30, GER) 2:27:12
2 Ezekiel Bitok (30, KEN) 2:09:26   2 Tegla Loroupe (22, KEN) 2:28:37
3 Cosmas Ndeti (26, KEN) 2:09:51   3 Nobuko Fujimura (31, JPN) 2:29:24
4 Lameck Aguta (24, KEN) 2:10:03   4 Sonja Krolik (23, GER) 2:29:24
5 Sammy Lelei (31, KEN) 2:10:09   5 Larisa Zouzko (26, RUS) 2:31:06
6 Abebe Mekonnen (32, ETH) 2:10:21   6 Franziska Rochat-Moser (29, SUI) 2:31:33
7 Charles Tangus (22, KEN) 2:10:28   7 Madina Biktagirova (31, BLS) 2:31:38
8 Paul Yego (28, KEN) 2:10:49   8 Lorraine Moller (40, NZL) 2:32:02
9 Carlos Grisales (29, COL) 2:11:17   9 Alla Jiliaeva (26, RUS) 2:32:32
10 Stephen Moneghetti (33, AUS) 2:11:17   10 Valentina Enaki (30, MOL) 2:33:58

 

101st Boston Marathon — Monday, April 21, 1997
What was billed as a rematch between three-time winner Cosmas Ndeti (1994-96) and defending champion Moses Tanui turned into a personal coming-out party for Lameck Aguta, who stole the show and the title with a triumphant 2:10:34 in his fifth attempt. Fatuma Roba, whose triumph in 2:26:23 ended a three-year reign by Uta Pippig, became just the fourth Olympic gold medalist to win the Boston Marathon. Compatriots Dominique Chauvelier (2:19:10) and Josette Colomb-Janin 2:40:53) gave France a sweep in the masters divisions. Later that summer, Aguta was involved in a near-fatal accident from which he never fully recovered.

1997          
1 Lameck Aguta (25, KEN) 2:10:34   1 Fatuma Roba (23, ETH) 2:26:23
2 Joseph Kamau (24, KEN) 2:10:46   2 Elana Meyer (30, RSA) 2:27:09
3 Dionicio Ceron (31, MEX) 2:10:59   3 Colleen De Reuck (33, RSA) 2:28:03
4 German Silva (29, MEX) 2:11:21   4 Uta Pippig (31, GER) 2:28:51
5 Moses Tanui (31, KEN) 2:11:38   5 Derartu Tulu (25, ETH) 2:30:28
6 Gilbert Rutto (32, KEN) 2:12:30   6 Junko Asari (27, JPN) 2:31:12
7 Jimmy Muindi (23, KEN) 2:12:49   7 Alla Jiliaeva (27, RUS) 2:31:55
8 Andre Ramos (27, BRA) 2:13:10   8 Sonia Maccioni (31, ITA) 2:31:59
9 Jose Luis Molina (32, CRC) 2:13:34   9 Kim Jones (38, WA) 2:32:52
10 Tesfaye Bekele (26, ETH) 2:14:02   10 Debbie Kilpatrick (33, OH) 2:36:04

 

102nd Boston Marathon — Monday, April 20, 1998
Centennial champion Moses Tanui overcame a seemingly insurmountable 11-second deficit at the 35K mark to capture his second title and register the third-fastest time on the course. Just three seconds later, his countryman Joseph Chebet crossed the line, while Gert Thys was third, marking the first time in the history of the sport that three men broke the 2:08 barrier. On the women’s side, Fatuma Roba successfully defended her title with a sizzling 2:23:21. The masters division saw Andrey Kuznetsov turn in the masters’ third-fastest time on the course (2:15:27), while Floridian Cindy Barber-Keeler (2:39:49) rounded out the list of champions.

1998          
1 Moses Tanui (32, KEN) 2:07:34   1 Fatuma Roba (24, ETH) 2:23:21
2 Joseph Chebet (27, KEN) 2:07:37   2 Renata Paradowska (27, POL) 2:27:17
3 Gert Thys (26, RSA) 2:07:52   3 Anuta Catuna (29, ROU) 2:27:34
4 Andre Ramos (28, BRA) 2:08:26   4 Manuela Machado (34, POR) 2:29:13
5 John Kagwe (29, KEN) 2:08:51   5 Colleen De Reuck (34, RSA) 2:29:43
6 German Silva (30, MEX) 2:08:56   6 Irina Kazakova (29, FRA) 2:30:44
7 Alejandro Gomez (31, ESP) 2:12:34   7 Jane Salumae (30, EST) 2:31:20
8 Turbo Tumo (28, ETH) 2:13:06   8 Hiroko Nomura (27, JPN) 2:31:58
9 Jose Ramon-Rey (30, ESP) 2:13:12   9 Irina Timofeyeva (28, RUS) 2:32:32
10 Takayuki Inubushi (25, JPN) 2:13:15   10 Aurica Buia (28, JPN) 2:34:17

 

103rd Boston Marathon — Monday, April 19, 1999
Trailing by 200 meters with 10K remaining, Joseph Chebet came roaring through the downhills of Chestnut Hill and Brookline to capture the title. The late surge halted his string of three consecutive marathon second- place finishes. Chebet’s heroics overshadowed a glittering performance by Boston debutant Silvio Guerra, who, after breaking from the field in the 16th mile, appeared poised to pull off a stunning upset before Chebet tracked him down at Cleveland Circle. The women’s race once again witnessed Fatuma Roba slowly separating herself from a talent-laden field to register her third consecutive triumph. Overall, Roba was the 24th finisher, marking the highest finish by a woman at Boston, while her time of 2:23:25 was the fourth-fastest by a woman. The masters division recognized a pair of former champions as Andrey Kuznetsov collected his second straight crown and 1997 champion Josette Colomb-Janin enjoyed a triumphant return in 2:40:36. Chebet ended the year ranked atop the world’s marathon list.

1999          
1 Joseph Chebet (28, KEN) 2:09:52   1 Fatuma Roba (25, ETH) 2:23:25
2 Silvio Guerra (30, ECU) 2:10:19   2 Franziska Rochat-Moser (32, SUI) 2:25:51
3 Frank Pooe (25, RSA) 2:11:36   3 Yuko Arimori (32, JPN) 2:26:39
4 Abner Chipu (27, RSA) 2:12:46   4 Colleen De Reuck (35, RSA) 2:27:54
5 John Kagwe (30, KEN) 2:13:58   5 Martha Tenorio (32, ECU) 2:27:58
6 Peter Githuka (30, KEN) 2:14:04   6 Catherine Ndereba (26, KEN) 2:28:27
7 Andrey Kuznetsov (41, RUS) 2:14:20   7 Ludmila Petrova (30, RUS) 2:29:13
8 Jose Luis Molina (34, CRC) 2:14:27   8 Mitsuko Sugihara (24, JPN) 2:30:34
9 Ruben Maza (31, VEN) 2:14:41   9 Renata Paradowska (28, POL) 2:31:41
10 Julius Ondieki (29, KEN) 2:15:28   10 Anuta Catuna (30, ROU) 2:33:49

 

104th Boston Marathon — Monday, April 17, 2000
Boston Marathon 2000 proved to be one of the most compelling and entertaining all-around races in event history. Overall champion Elijah Lagat and runner-up Gezahegne Abera were credited with an identical finishing time (2:09:47) while two-time champion Moses Tanui of Kenya finished third (2:09:50). Similar records were established in the women’s race, where Kenyan Catherine Ndereba pulled away from three-time defending champion Fatuma Roba in the final mile, becoming the first Kenyan woman to win the Boston Marathon. Joshua Kipkemboi became the first Kenyan to win the men’s masters division (2:17:11), and Gitte Karlshoj ruled the women’s division (2:35:11). While the race qualified Lagat for the Kenyan Olympic team, it was Abera who won the gold in Sydney later that year.

2000          
1 Elijah Lagat (33, KEN) 2:09:47   1 Catherine Ndereba (27, KEN) 2:26:11
2 Gezahegne Abera (21, ETH) 2:09:47   2 Irina Bogacheva (38, KGZ) 2:26:27
3 Moses Tanui (34, KEN) 2:09:50   3 Fatuma Roba (26, ETH) 2:26:27
4 Ondoro Osoro (32, KEN) 2:10:29   4 Anuta Catuna (31, ROU) 2:29:46
5 David Kiptum Busienei (25, KEN) 2:11:26   5 Lornah Kiplagat (25, KEN) 2:30:12
6 John Kagwe (31, KEN) 2:12:26   6 Ai Dongmei (18, CHN) 2:30:18
7 Laban Nkete (29, RSA) 2:12:30   7 Ornella Ferrara (32, ITA) 2:30:20
8 Joseph Chebet (29, KEN) 2:12:39   8 Sun Yingjie (21, CHN) 2:31:22
9 Julius Ruto (28, KEN) 2:13:26   9 Martha Tenorio (33, ECU) 2:31:49
10 Silvio Guerra (31, ECU) 2:14:18   10 Elana Meyer (33, RSA) 2:32:09

 

105th Boston Marathon — Monday, April 16, 2001
After an unprecedented 10 consecutive victories by Kenyans in the men’s race, Lee Bong-Ju of Korea halted the streak with his spectacular win at the 105th race. Lee finished 24 seconds ahead of Silvio Guerra of Ecuador. Kenyan Joshua Chelang’a rounded out the trio battling for the win over the final miles. Bong-Ju, the Olympic silver medalist at Atlanta, ran with a heavy heart but with inspiration to honor his recently departed father. American men made a resurgence as Rod DeHaven of Wisconsin captured sixth place with a personal-best time, California’s Josh Cox finished in 14th place, and Massachusetts native Mark Coogan crossed the finish line in 19th place. In the women’s race, Kenyan Catherine Ndereba’s runaway win was her second straight victory at Boston, and her time was the seventh-fastest in race history. Ndereba battled and surpassed three-time champion Fatuma Roba of Ethiopia (1997–99) over the Newton hills. In nearly perfect weather conditions (in the mid-50s with no tailwind) Winchester native Bobbi Gibb, the first woman to have completed the Boston Marathon (1966), fought through her bronchitis to finish on the 35th anniversary of her pioneering run.

2001          
1 Lee Bong-Ju (30, KOR) 2:09:43   1 Catherine Ndereba (28, KEN) 2:23:53
2 Silvio Guerra (32, ECU) 2:10:07   2 Malgorzata Sobanska (31, POL) 2:26:42
3 Joshua Chelang’a (28, KEN) 2:10:29   3 Lyubov Morgunova (30, RUS) 2:27:18
4 David Kiptum Busienei (26, KEN) 2:11:47   4 Lornah Kiplagat (26, KEN) 2:27:56
5 Mbarak Hussein (36, KEN) 2:12:01   5 Fatuma Roba (27, ETH) 2:28:08
6 Rod DeHaven (34, WI) 2:12:41   6 Irina Timofeyeva (31, RUS) 2:28:50
7 Laban Nkete (30, RSA) 2:12:44   7 Ludmila Petrova (32, RUS) 2:29:23
8 Fedor V. Ryzhov (41, RUS) 2:13:54   8 Wei Yanan (20, CHN) 2:29:52
9 Makhosonke Fika (29, RSA) 2:14:13   9 Bruna Genovese (24, ITA) 2:30:39
10 Timothy Cherigat (24, KEN) 2:14:21   10 Kaori Tanabe (25, JPN) 2:31:31

 

106th Boston Marathon — Monday, April 15, 2002
In his Boston debut, Rodgers Rop from Kenya reclaimed the men’s title for his country with his winning time of 2:09:02. Rop led a 1-2-3-4 finish of Kenyan men, with countryman Christopher Cheboiboch finishing just three seconds back for second place. Women’s winner Margaret Okayo of Kenya set a course record of 2:20:43, eclipsing Uta Pippig’s 1994 record-setting run of 2:21:45 by more than one minute. Amid a heavy mist that limited visibility and in humid conditions (96% humidity, 57 degrees), Okayo also defeated defending champion and world-record holder Catherine Ndereba in their eagerly anticipated first marathon match-up. Ndereba finished second in 2:21:12. Keith Dowling of Virginia was the first American finisher (15th overall) in a personal best time of 2:13:28. Massachusetts native Jill Gaitenby was the top American woman for the second consecutive year (2:38:55, 13th woman). In the women’s masters race, Firaya Sultanova-Zhdanova of Russia broke the 14-year-old course record set by Priscilla Welch (2:30:48) by two minutes, 50 seconds with her 2:27:58 victory over the defending masters champion, Denmark’s Gitte Karlshoj. It was the fastest marathon by a female masters runner on U.S. soil (U.S. all-comers record). On the men’s side, Kenyan Joshua Kipkemboi reclaimed the masters title from rival Fedor V. Ryzhov of Russia, finishing in 2:12:48. With 16,936 entrants, the 2002 race was a compelling commemoration of Patriots’ Day as runners and spectators alike demonstrated their patriotism along the route and in special pre-race ceremonies.

2002          
1 Rodgers Rop (26, KEN) 2:09:02   1 Margaret Okayo (25, KEN) 2:20:43†
2 Christopher Cheboiboch (25, KEN) 2:09:05   2 Catherine Ndereba (29, KEN) 2:21:12
3 Fred Kiprop (28, KEN) 2:09:45   3 Elfenesh Alemu (25, ETH) 2:26:01
4 Mbarak Hussein (37, KEN) 2:09:45   4 Sun Yingjie (23, CHN) 2:27:26
5 Lee Bong-Ju (31, KOR) 2:10:30   5 Firaya Sultanova-Zhdanova (40, RUS) 2:27:58≠
6 Elias Chebet (28, KEN) 2:10:40   6 Bruna Genovese (25, ITA) 2:29:02
7 Simon Bor (33, KEN) 2:11:39   7 Nuta Olaru (31, ROU) 2:30:26
8 Getachew Kebede (19, ETH) 2:11:39   8 Mai Tagami (22, JPN) 2:32:00
9 Luis Fonseca (25, VEN) 2:11:49   9 Gitte Karlshoj (42, DEN) 2:35:01
10 Silvio Guerra (33, ECU) 2:12:28   10 Yukari Komatsu (28, JPN) 2:35:34

† Course Record, ≠ Masters Course Record

 

107th Boston Marathon — Monday, April 21, 2003
